
Property Attributes
- MLS#4830819
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPeterborough
- AreaHillsborough
- Zip03458
- StyleBungalow,Tudor,Arts and Crafts,Craftsman
- Year Built2008
- Taxes$ 41228
- Price$ 2,280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage3830
- Lot Size13.4 Acres
Listing Provided Courtesy Of:
Andrew Peterson with Four Seasons Sotheby's International Realty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Through stately columns up a long private driveway rising to its unmatched setting high on a granite ridge...viewing out to three states from its perch at an elevation of more than 1500 feet ...is this magnificent stucco clad Tudor style manor house with detached three car carriage barn. Modelled on aristocratic hunting lodges in the Dordogne, 'Cragside" is named for the first house in the world to be lit by hydroelectricity located in Northumberland, England, home to Lord Armstrong, the inventor of the hydraulic crane and the Armstrong gun. Like the original, this modern estate, completed c.2008, was etched into the granite ledge with great care and engineering skill to create a singular private residence. Surrounded by hundreds of acres of conserved lands and state forest, with easy access to beautiful nature trails and the sandy community beach at crystal clear Cunningham Pond nearby, the property offers unparalleled construction quality, custom woodworking detail and architectural flair though out its spacious interior. A rare opportunity to own one of New Hampshire's finest homes.
Elementary School | Middle School | High School |
---|---|---|
Peterborough Elem School | South Meadow School Middle School | Contoocook Valley Regional Hig High School |
Price History | |
---|---|
9/25/2020 | Listed $2,280,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop - Electric, Dishwasher, Dryer, Exhaust Hood, Microwave, Mini Fridge, Oven - Double, Refrigerator, Washer |
Area Description | Abuts Conservation, Adjoins St/Nat'l Forest, Near Paths, Rural |
Assessment Amount | 1385820 |
Basement | Yes |
Bathrooms | 4 |
Beds | 3 |
Block | 17 |
Construction | Masonry, Other, Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 200 Amp, Circuit Breaker(s), Generator, On-Site, Underground |
Elementary School | Peterborough Elem School |
Exterior Features | Garden Space, Natural Shade, Other - See Remarks, Outbuilding, Porch - Enclosed, Storage, Window Screens, Windows - Energy Star, Porch - Heated |
Flood Zone | No |
Full Baths | 1 |
Garage | Auto Open, Storage Above, Barn |
Garage | Yes |
HOA Fee Frequency | Yearly |
Half Baths | 1 |
Heating | Forced Air, Hot Air, House Unit |
High School | Contoocook Valley Regional Hig |
Interior Features | Central Vacuum, Cathedral Ceiling, Fireplace - Gas, Fireplaces - 2, Hearth, Kitchen Island, Primary BR w/ BA, Natural Light, Natural Woodwork, Security, Storage - Indoor, Walk-in Closet, Laundry - 2nd Floor |
Listing Area | NH-Hillsborough |
Middle School | South Meadow School |
Parking | Driveway, Garage, On-Site, Paved, Visitor |
Price Per Sq Ft | 595.3 |
Road Frontage | No |
Roof | Other, Shingle - Other, Slate |
School District | Contoocook Valley SD SAU #1 |
Sewer | Concrete, Leach Field, On-Site Septic Exists |
Status | Active |
Stories | 2 |
Style | Bungalow, Tudor, Arts and Crafts, Craftsman |
Suitable Use | Field/Pasture, Recreation, Residential |
Tax Year | 2019 |
Type | Single Family |
Utilities | Gas - LP/Bottle, High Speed Intrnt -AtSite, Internet - Fixed Wireless, Satellite Internet, Underground Utilities |
Water | Drilled Well, On-Site Well Exists, Private |
Water Heater | Owned, Separate |
Year Built | 2008 |
Zoning | R |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Bulkhead, Concrete, Concrete Floor, Full, Storage Space, Unfinished, Stairs - Basement |
Equipment | Irrigation System, Security System, Smoke Detectr-Hard Wired, Smoke Detectr-HrdWrdw/Bat, Generator - Standby |
Flooring | Carpet, Hardwood, Tile |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 12x13 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 23x20 FP |
Room 10 Level | 1 |
Room 10 Type | Family Room |
Room 11 Dimensions | 9x5 |
Room 11 Level | 1 |
Room 11 Type | Mudroom |
Room 2 Dimensions | 15x15 |
Room 2 Level | 1 |
Room 2 Type | Sunroom |
Room 3 Dimensions | 18x13 |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 14.5x14 |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 13.5x15.3 |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 15x25 |
Room 6 Level | 2 |
Room 6 Type | Primary BR Suite |
Room 7 Dimensions | 7x7 |
Room 7 Level | 2 |
Room 7 Type | Laundry Room |
Room 8 Dimensions | 28x8 |
Room 8 Level | 1 |
Room 8 Type | Foyer |
Room 9 Dimensions | 28x22 FP |
Room 9 Level | 1 |
Room 9 Type | Living Room |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Family Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Living Room, Level 1: Mudroom, Level 1: Sunroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Laundry Room, Level 2: Primary Bdm Ste |
Sqft-apx Fin Above Grade | 3830 |
Sqft-apx Total | 7438 |
Sqft-apx Total Finished | 3830 |
Sqft-apx Unfn Above Grade | 1256 |
Sqft-apx Unfn Below Grade | 2352 |
Total Rooms | 9 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Stucco |
Foundation | Concrete, Poured Concrete |
Garage Capacity | 3 |
Garage Type | Detached |
Lot | 5 |
Lot Description | Country Setting, Landscaped, Mountain View, Open, Recreational, Rolling, Secluded, Sloping, Steep, Stream, Trail/Near Trail, View, Walking Trails, Wooded |
Lot Size Area | 13.4 |
Roads | Association, Cul-de-Sac, Dead End, Gravel, Private, Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03458
Statistics provided by Inside Real Estate